Top 100 Direct Selling Companies in the World
Top 100 Direct Selling Companies in the World 2023
Top 100 direct selling companies have changed the face of the direct sales market.
Direct selling marketing is one of the most popular distribution and marketing methods. It has always remained in controversies, but the fact Direct selling market has made many millionaires can’t be ignored.
There are thousands of direct selling companies operating around the world. This number is growing day by day. It’s become hard for individuals to select the right company for their direct selling career.
So we are here with the Global best network marketing company list 2023.
Before moving to the top 100 direct selling companies in the world. There are few facts to highlight about this list.
- Vorwerk is the oldest direct selling company on the list started in 1883
- Amway top the list with the highest turnover of 8.50 Billion USD followed by Natura Cosmetics and Herbalife
- Most of the direct selling company deals in Wellness and personal care products
- Crowd1 is the youngest and fastest-growing company on the list
- Most direct selling companies follow the Unilevel compensation plan
If your goal is to start a Direct selling company with unique products and compensation models, then Ventaforce is all that you need. Ventaforce is powerful Direct selling software that can help to established your network marketing company and scale it to the next level.
The below table lists the top 100 direct selling companies in the world according to the annual revenue of 2022.
Sr. No | Company Name | Revenue 2020 (In Billion USD) | Origin | Year Founded |
---|---|---|---|---|
1 | Amway | 8.50 | USA | 1959 |
2 | Natura Cosmeticos | 7.16 | Brazil | 1969 |
3 | Herbalife | 5.54 | USA | 1980 |
4 | Vorwerk | 4.40 | Germany | 1883 |
5 | Infinitus | 3.95 | China | 1992 |
6 | Avon Products | 3.50 | USA | 1886 |
7 | Coway | 2.80 | South Korea | 1989 |
8 | Mary Kay | 2.70 | USA | 1963 |
9 | Melaleuca | 2.70 | USA | 1985 |
10 | Nu Skin | 2.58 | USA | 1984 |
11 | Forever Living | 2.31 | USA | 1978 |
12 | Young Living | 2.20 | USA | 1993 |
13 | Primerica | 2.20 | USA | 1977 |
14 | DoTerra | 1.89 | USA | 2008 |
15 | eXp Realty | 1.80 | USA | 2002 |
16 | PM International | 1.70 | Germany | 1993 |
17 | Tupperware | 1.70 | USA | 1948 |
18 | Perfect China | 1.60 | China | 1994 |
19 | Rodan & Fields | 1.57 | USA | 2002 |
20 | JoyMain Int. | 1.50 | China | 2009 |
21 | Oriflame | 1.38 | Sweden | 1967 |
22 | Jeunesse | 1.35 | USA | 2009 |
23 | Sunhope | 1.30 | China | 1978 |
24 | DXN Global | 1.25 | USA | 1993 |
25 | O Boticario | 1.21 | Brazil | 1977 |
26 | New Era Health | 1.19 | China | 1995 |
27 | USANA | 1.13 | USA | 1992 |
28 | Ambit Energy | 1.12 | USA | 2006 |
29 | Telecom Plus | 1.09 | UK | 1997 |
30 | Team Beachbody | 1.05 | USA | 1998 |
31 | Lyconet | 1.05 | Austria | 2003 |
32 | SeneGence | 1.02 | USA | 1999 |
33 | Longrich | 0.99 | China | 1986 |
34 | Pola | 0.96 | Japan | 1929 |
35 | Optavia - Medifast | 0.93 | USA | 1980 |
36 | Scentsy | 0.89 | USA | 2004 |
37 | Belcorp | 0.88 | Peru | 1968 |
38 | Market America | 0.87 | USA | 1992 |
39 | Arbonne International | 0.84 | USA | 1975 |
40 | Monat Global | 0.80 | USA | 2014 |
41 | Kynect | 0.79 | USA | 2004 |
42 | Crowd1 | 0.75 | UAE | 2018 |
43 | Unicity | 0.73 | USA | 2001 |
44 | Quanjian | 0.70 | China | 2006 |
45 | Shaklee | 0.70 | USA | 1956 |
46 | Hinode Cosméticos | 0.70 | Brazil | 1988 |
47 | Juice Plus+ | 0.69 | USA | 1970 |
48 | Team National | 0.64 | USA | 1999 |
49 | Isagenix | 0.62 | USA | 2002 |
50 | It Works! Global | 0.62 | USA | 2001 |
51 | Color Street | 0.59 | USA | 2017 |
52 | Yofoto | 0.59 | China | 2004 |
53 | Amore Pacific | 0.58 | South Korea | 1945 |
54 | Omnilife | 0.57 | Mexico | 1992 |
55 | Yanbal International | 0.53 | Peru | 1967 |
56 | QNet | 0.52 | Malaysia | 1988 |
57 | Miki Corp. | 0.51 | Japan | 1966 |
58 | Plexus Worldwide | 0.50 | USA | 2006 |
59 | LuLaRoe | 0.50 | USA | 2013 |
60 | LegalShield | 0.48 | USA | 1972 |
61 | IM Master Academy | 0.48 | USA | 2013 |
62 | New Age | 0.48 | USA | 1996 |
63 | Rolmex | 0.45 | China | 2001 |
64 | Farmasi | 0.44 | Turkey | 2010 |
65 | Golden Days | 0.44 | China | 1991 |
66 | Tiens | 0.43 | China | 1995 |
67 | Le-Vel | 0.42 | USA | 2012 |
68 | Thirty-One Gifts | 0.41 | USA | 2003 |
69 | Faberlic | 0.40 | Russia | 1997 |
70 | Total Life Changes | 0.40 | USA | 2003 |
71 | New Image Group | 0.40 | New Zealand | 1984 |
72 | Lux International | 0.39 | Switzerland | 1901 |
73 | Nature's Sunshine | 0.38 | USA | 1972 |
74 | Younique | 0.36 | USA | 2012 |
75 | Modere | 0.36 | USA | 1990 |
76 | Cosway | 0.36 | Malaysia | 1979 |
77 | Pruvit | 0.36 | USA | 2015 |
78 | BeautyCounter | 0.34 | USA | 2013 |
79 | 4Life | 0.34 | USA | 1998 |
80 | Hy Cite Enterprises | 0.34 | USA | 1959 |
81 | For Days Co. | 0.32 | Japan | 1997 |
82 | Seacret Direct | 0.32 | USA | 2005 |
83 | LG Household & Health | 0.32 | South Korea | 1947 |
84 | Stella & Dot | 0.31 | USA | 2003 |
85 | Just International | 0.31 | Switzerland | 1930 |
86 | Pure romance | 0.31 | USA | 1993 |
87 | Vestige Marketing | 0.31 | India | 2004 |
88 | Apollo China | 0.31 | China | 1988 |
89 | Family Heritage Life | 0.30 | USA | 1989 |
90 | Menard Cosmetics | 0.30 | Japan | 1959 |
91 | Pampered Chef | 0.29 | USA | 1980 |
92 | Betterway | 0.29 | Thailand | 1988 |
93 | ModiCare | 0.28 | India | 1996 |
94 | ACN | 0.27 | USA | 1993 |
95 | New U Life | 0.27 | USA | 2017 |
96 | LR Health & Beauty | 0.26 | Germany | 1985 |
97 | Noevir | 0.25 | Japan | 1964 |
98 | Elken | 0.24 | Malaysia | 1995 |
99 | Prowin international | 0.24 | Germany | 1995 |
100 | Ariix | 0.24 | USA | 2011 |
Looking For Direct Selling Software?
Ventaforce is a top Direct Selling Software provider in the world.
If we count companies according to their origin country, then the figure looks like this.
Best Direct Selling Company in the World
Now, let us know about the 10 biggest direct selling companies on this planet.
1. Amway
Amway is the leading direct selling company for the past few decades. In the 60 years, Amway has established strong roots in more than 100 nations.
Meanwhile, Amway has faced several serious allegations in different countries including the popular 1979 FTC Vs Amway case.
Moreover, Amway’s revenue is dropping over the past few years. Amway deals in nutrition, beauty and appliance products.
2. Natura Cosmeticos
Natura Cosmeticos is a Brazilian network marketing company. As the name suggests, Natura sells cosmetics and beauty products.
Compare to 2019, the annual revenue of Natura Cosmeticos has grown from 3.66 Billion USD to 7.16 Billion USD which is almost 96% yearly growth.
3. Herbalife
Herbalife Nutrition is established in the year 1980. Operating on the Binary plan, it is known for its nutrition products and diet shakes.
So far Herbalife has endorsed several popular sports and other celebrities include Cristiano Ronaldo, Lionel Messi, and Virat Kohli.
Herbalife receives constant reports of side effects from its nutrition product consumers which many times brings Herbalife into serious trouble.
4. Vorwerk
Party plan based this German direct selling company, Vorwerk operates in 15+ countries.
Vorwerk primarily focuses on selling household appliances.
It is the oldest company on the list with annual revenue of 4.4 Billion USD in 2022.
5. Infinitus
Member of LKK Health Products Group, Infinitus International is a Chinese direct selling company.
Infinitus sell Health products and have a solid presence in many Asian countries. Australia and Canada are the other two markets of Infinitus outside Asia.
6. Avon Products
Popular for Beauty products, the position of Avon in top direct selling companies has significantly dropped. In 2020 its revenue decreased 27% left it to 3.5 Billion USD, maybe due to the covid-19 global pandemic.
Present in almost 75 countries, Avon is a woman-oriented direct selling company.
7. Coway
Founded in the year 1989, Coway is a South Korean company sales home purifier appliances.
The revenue of Coway grown 8% in 2022 reached 2.80 Billion USD.
Coway has won various awards for its electronic products and innovations.
8. Mary Kay
Another cosmetic and personal care product MLM company Mary Kay made a presence in the top 10 direct selling companies in the World.
In 1963, it is founded by Mary Kay Ash in Texas, USA. Its revenue in 2022 was 2.70 Billion USD.
9. Melaleuca
Melaleuca is another USA-based direct selling company on the list, with the tagline of The Wellness Company. It mainly focuses on nutrition and personal care products.
Operating on Unilevel compensation plan, Melaleuca is founded in the year 1985. Its gross turnover in 2022 was USD 2.70 Billion.
10. Nu Skin
Nu Skin was started in 1984 in Utah, USA.
In 2022, Nu Skin has an annual growth of 7%. Selling Nutrition and Beauty products, NU Skin has an active presence in 50 countries.
Nu Skin is also known for its Pharmanex brand products.
I really like this blog because it’s very informative and tech related…thanks for sharing and watching
INITIAL FARM OFFERING